Product Details
+XBR55 RECUMBENT BIKE
Our most popular bike, the XBR55 recumbent bike sets the standard for value and performance.
- 7.5" Bright Blue Backlit LCD Screen
- Adjustable, Cooling Mesh Back Seat
- Hand Pulse Grips & Wireless HR Monitoring
- 24 lbs Flywheel with 20 Resistance Levels
- Bluetooth Compatible with Spirit Fit App
The XBR55 is our mid-priced semi-recumbent bike. It offers all of the conveniences of the XBR25 along with four additional programs, audio jack with speakers, remote handlebar controls, adjustable seat back, and wireless HR chest strap (included).
SPECIFICATIONS
Console: | 7.5” Blue Backlit LCD, Heart Rate % Profile, Muscle Activation Profile, Tablet Friendly Reading Rack, Adjustable Console Angle |
Console Feedback: | RPM, Calories, Time, Distance, Pulse, Level, METs, Segment Time, Program Name, Watts, and Laps |
Programs: | 10 Programs: Manual, Hill, Fat Burn, Cardio, Strength, Interval, 2 User, 2 Heart Rate |
Heart Rate: | Hand Pulse Grips & Telemetric, (Heart Rate Strap Included) |
Bluetooth: | Spirit Fit App |
Resistance: | 20 Levels, Electronically-Controlled Magnetic Brake |
Drive Train: | 8-Groove Poly-V Belt w/Self-Tensioner |
Power: | Plug-In |
Flywheel: | 24 lbs., Steel |
Seat: | High density foam w/ Reclining Mesh Back |
Foot Pedals: | Oversized with Fast Latching System |
Adjustments: | Lever for Fore/Aft Seat & Seat Back Angle |
Crank: | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings |
Frame: | Commercial-Grade Structural Steel w/ Durable Powder-Coat Paint |
Unique Features: | MP3 Audio Jack & Speakers, Swivel Fan, Walk-Thru Design, Nylon Mesh Seatback |
Dimensions: | 57 X 30 X 50 in |
Product Weight: | 139 lbs. |
Maximum User Weight: | 350 lbs. |
WARRANTY
Frame: |
Lifetime
|
Brake: |
Lifetime
|
Parts: | 10 Years |
Labor: | 1 Years |